Contact Us
Tel:+ 86 (755) 2765 8410
Fax:+ 86 (755) 2765 8502
LUMENS PER METER | |||||
Product No. | FH10W-P0-G1 28HSFx 24V60S W08L05 | ||||
2400K |
750lm |
||||
2700K | 770lm | ||||
3000K | 800lm | ||||
4000K | 820lm | ||||
5000K | 860lm | ||||
6000K | 800lm |
Product No. | Order Code |
FH10W-P0-G1 28HSF24 24V60S W08L05 | 930-0-10-0-000100 |
FH10W-P0-G1 28HSF27 24V60S W08L05 | 930-0-10-0-000101 |
FH10W-P0-G1 28HSF30 24V60S W08L05 | 930-0-10-0-000102 |
FH10W-P0-G1 28HSF40 24V60S W08L05 | 930-0-10-0-000103 |
FH10W-P0-G1 28HSF50 24V60S W08L05 | 930-0-10-0-000104 |
FH10W-P0-G1 28HSF60 24V60S W08L05 | 930-0-10-0-000105 |
Note: ' * ' =MTO(make-to-order) |